Thử tổng kết từ list Top 100 movies của IMDB hiện nay xem mình xem được bao nhiêu phim trong số này: 64/100 hoặc 37/50 của Top 50. Not bad. Nhưng có phim nào trong số tớ đã xem mà thực sự rất đáng xem không?
Rank | Movie | |
1 | The Godfather (1972) | |
2 | The Shawshank Redemption (1994) | |
3 | The Godfather: Part II (1974) | |
4 | The Lord of the Rings: The Return of the King (2003) | |
5 | Shichinin no samurai (1954) | |
6 | Schindler's List (1993) | |
7 | Casablanca (1942) | |
8 | Pulp Fiction (1994) | |
9 | Star Wars: Episode V - The Empire Strikes Back (1980) | |
10 | Star Wars (1977) | |
11 | Buono, il brutto, il cattivo, Il (1966) | |
12 | One Flew Over the Cuckoo's Nest (1975) | |
13 | The Lord of the Rings: The Fellowship of the Ring (2001) | |
14 | Rear Window (1954) | |
15 | The Usual Suspects (1995) | |
16 | Cidade de Deus (2002) | |
17 | 12 Angry Men (1957) | |
18 | Raiders of the Lost Ark (1981) | |
19 | The Lord of the Rings: The Two Towers (2002) | |
20 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | |
21 | Citizen Kane (1941) | |
22 | Psycho (1960) | |
23 | Memento (2000) | |
24 | Goodfellas (1990) | |
25 | C'era una volta il West (1968) | |
26 | North by Northwest (1959) | |
27 | The Silence of the Lambs (1991) | |
28 | Lawrence of Arabia (1962) | |
29 | Fabuleux destin d'Amélie Poulain, Le (2001) | |
30 | It's a Wonderful Life (1946) | |
31 | Sunset Blvd. (1950) | |
32 | Fight Club (1999) | |
33 | American Beauty (1999) | |
34 | The Matrix (1999) | |
35 | Vertigo (1958) | |
36 | Eternal Sunshine of the Spotless Mind (2004) | |
37 | Taxi Driver (1976) | |
38 | Apocalypse Now (1979) | |
39 | Paths of Glory (1957) | |
40 | To Kill a Mockingbird (1962) | |
41 | Se7en (1995) | |
42 | Untergang, Der (2004) | |
43 | The Pianist (2002) | |
44 | Léon (1994) | |
45 | Chinatown (1974) | |
46 | Sen to Chihiro no kamikakushi (2001) | |
47 | American History X (1998) | |
48 | The Third Man (1949) | |
49 | Hotel Rwanda (2004) | |
50 | Monty Python and the Holy Grail (1975) | |
51 | Boot, Das (1981) | |
52 | Requiem for a Dream (2000) | |
53 | L.A. Confidential (1997) | |
54 | The Maltese Falcon (1941) | |
55 | The Bridge on the River Kwai (1957) | |
56 | The Treasure of the Sierra Madre (1948) | |
57 | Alien (1979) | |
58 | Sin City (2005) | |
59 | A Clockwork Orange (1971) | |
60 | M (1931) |
|
61 | Rashômon (1950) | |
62 | Million Dollar Baby (2004) | |
63 | Modern Times (1936) | |
64 | Singin' in the Rain (1952) | |
65 | Reservoir Dogs (1992) | |
66 | Saving Private Ryan (1998) | |
67 | Metropolis (1927) | |
68 | The Shining (1980) | |
69 | Raging Bull (1980) | |
70 | The Manchurian Candidate (1962) | |
71 | All About Eve (1950) | |
72 | Some Like It Hot (1959) | |
73 | Double Indemnity (1944) | |
74 | Vita è bella, La (1997) | |
75 | Aliens (1986) | |
76 | The Great Escape (1963) | |
77 | Rebecca (1940) | |
78 | Amadeus (1984) | |
79 | Touch of Evil (1958) | |
80 | The Incredibles (2004) | |
81 | 2001: A Space Odyssey (1968) | |
82 | The Sting (1973) | |
83 | Crash (2004) | |
84 | On the Waterfront (1954) | |
85 | Strangers on a Train (1951) | |
86 | Jaws (1975) | |
87 | City Lights (1931) | |
88 | Kill Bill: Vol. 1 (2003) | |
89 | Mr. Smith Goes to Washington (1939) | |
90 | Batman Begins (2005) | |
91 | The Apartment (1960) | |
92 | The Wizard of Oz (1939) | |
93 | Braveheart (1995) | |
94 | Forrest Gump (1994) | |
95 | Ran (1985) | |
96 | Donnie Darko (2001) | |
97 | Blade Runner (1982) | |
98 | Terminator 2: Judgment Day (1991) | |
99 | Nuovo cinema Paradiso (1989) | |
100 | Finding Nemo (2003) |
No comments:
Post a Comment